State Highpoints
State highpointing consists of attaining the highest natural elevation in each state. Some of the highpoints are located in farm fields (Kansas, Illinois), while others are major mountaineering challenges (Alaska, Wyoming). I make no pretenses of being a major hiker/climber/mountaineer, and there are several of these that may never get climbed. However, it is an interesting list, and a fun one to think about. For more information, see the Highpointers Club.
|
|
I have currently climbed 10 of the 50 state highpoints, or 20.0%.
(Click on the table headings to sort.)
| State | Location | Elevation (ft.) | Hike Date | Completion Order |
|---|---|---|---|---|
| Alabama | Cheaha Mountain | 2,407 | November 12, 2008 | 10 |
| Alaska | Mount McKinley | 20,320 | ||
| Arizona | Humphreys Peak | 12,633 | ||
| Arkansas | Mount Magazine | 2,753 | ||
| California | Mount Whitney | 14,497 | July 21, 2005 | 2 |
| Colorado | Mount Elbert | 14,440 | August 17, 2006 | 5 |
| Conecticut | Frissell-S. Slope | 2,380 | ||
| Delaware | Ebright Azimuth | 448 | ||
| Florida | Britton Hill | 345 | ||
| Georgia | Brasstown Bald | 4,784 | ||
| Hawaii | Mauna Kea | 13,796 | ||
| Idaho | Borah Peak | 12,662 | ||
| Illinois | Charles Mound | 1,235 | ||
| Indiana | Hoosier Hill | 1,257 | March 31, 2006 | 4 |
| Iowa | Hawkeye Point | 1,670 | ||
| Kansas | Mount Sunflower | 4,039 | ||
| Kentucky | Black Mountain | 4,145 | ||
| Louisiana | Driskill Mountain | 535 | December 30, 2005 | 3 |
| Maine | Katahdin | 5,267 | ||
| Maryland | Backbone Mountain | 3,360 | ||
| Massachusetts | Mount Greylock | 3,491 | ||
| Michigan | Mount Arvon | 1,979 | ||
| Minnesota | Eagle Mountain | 2,301 | ||
| Mississippi | Woodall Mountain | 806 | July 25, 2007 | 9 |
| Missouri | Taum Sauk | 1,772 | ||
| Montana | Granite Peak | 12,799 | ||
| Nebraska | Panorama Point | 5,424 | July 10, 2007 | 7 |
| Nevada | Boundary Peak | 13,143 | ||
| New Hampshire | Mount Washington | 6,288 | ||
| New Jersey | High Point | 1,803 | ||
| New Mexico | Wheeler Peak | 13,161 | ||
| New York | Mount Marcy | 5,344 | ||
| North Carolina | Mount Mitchell | 6,684 | ||
| North Dakota | White Butte | 3,507 | ||
| Ohio | Campbell Hill | 1,550 | July 24, 2007 | 8 |
| Oklahoma | Black Mesa | 4,973 | July 2, 2007 | 6 |
| Oregon | Mount Hood | 11,239 | ||
| Pennsylvania | Mount Davis | 3,213 | ||
| Rhode Island | Jerimoth Hill | 812 | ||
| South Carolina | Sassafras Mountain | 3,560 | ||
| South Dakota | Harney Peak | 7,242 | ||
| Tennessee | Clingmans Dome | 6,643 | ||
| Texas | Guadalupe Peak | 8,749 | ||
| Utah | Kings Peak | 13,528 | August 27, 2004 | 1 |
| Vermont | Mount Mansfield | 4,393 | ||
| Virginia | Mount Rogers | 5,729 | ||
| Washington | Mount Rainier | 14,411 | ||
| West Virginia | Spruce Knob | 4,863 | ||
| Wisconsin | Timms Hill | 1,951 | ||
| Wyoming | Gannett Peak | 13,804 |
Links
- Geology of the Highpoints- Notes about the different geology at each highpoint.
- Highpointers Club